Highest Trading Stocks From Yesterday September 11 (updated) ~ forex trading workshop mumbai
From Barchart.com
FlipCharts
US Exchanges Volume Leaders Fri, Sep 11th, 2015
Ranks stocks by the highest Daily Volume.
FlipCharts
Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 16.04 | unch | unch | 16.06 | 15.90 | 54,287,602 | 09/11/15 |
AAPL | Apple Inc | 114.21 | +1.64 | +1.46% | 114.21 | 111.76 | 49,915,402 | 09/11/15 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 4.56 | -0.29 | -5.98% | 4.79 | 4.52 | 47,568,902 | 09/11/15 |
AVP | Avon Products | 3.48 | -0.62 | -15.12% | 4.11 | 3.31 | 46,633,199 | 09/11/15 |
MRVL | Marvell Technology Group | 8.84 | -1.71 | -16.21% | 9.09 | 8.21 | 45,292,699 | 09/11/15 |
FCX | Freeport-Mcmoran Inc | 11.40 | +0.13 | +1.15% | 11.64 | 11.10 | 41,622,500 | 09/11/15 |
FTR | Frontier Communications Corp | 5.32 | -0.19 | -3.45% | 5.46 | 5.12 | 37,666,602 | 09/11/15 |
GE | General Electric Company | 24.95 | +0.27 | +1.09% | 24.96 | 24.50 | 31,903,000 | 09/11/15 |
AMD | Advanced Micro Devices | 2.01 | +0.17 | +9.24% | 2.14 | 1.81 | 31,010,199 | 09/11/15 |
MSFT | Microsoft Corp | 43.48 | +0.19 | +0.44% | 43.59 | 42.94 | 27,132,500 | 09/11/15 |
SIRI | Sirius XM Radio Inc | 3.81 | -0.05 | -1.30% | 3.85 | 3.79 | 24,537,000 | 09/11/15 |
VALE | Vale S.A. | 4.98 | -0.21 | -4.05% | 5.29 | 4.92 | 23,118,400 | 09/11/15 |
F | Ford Motor Company | 13.71 | -0.02 | -0.15% | 13.81 | 13.53 | 22,804,500 | 09/11/15 |
SUNE | Sunedison Inc | 11.28 | +0.02 | +0.18% | 11.36 | 10.64 | 22,793,500 | 09/11/15 |
PFE | Pfizer Inc | 32.97 | +0.35 | +1.07% | 32.99 | 32.36 | 22,379,400 | 09/11/15 |
MU | Micron Technology | 16.80 | -0.40 | -2.33% | 17.17 | 16.71 | 22,107,500 | 09/11/15 |
INTC | Intel Corp | 29.47 | +0.20 | +0.68% | 29.52 | 29.04 | 21,786,801 | 09/11/15 |
CSCO | Cisco Systems | 26.02 | -0.24 | -0.91% | 26.18 | 25.81 | 21,529,102 | 09/11/15 |
FB | Facebook Inc | 92.05 | +0.07 | +0.08% | 92.08 | 91.13 | 21,185,000 | 09/11/15 |
More info for Highest Trading Stocks From Yesterday September 11 (updated) ~ forex trading workshop mumbai:
0 komentar:
Posting Komentar