Midstates Petroleum Co Inc | MPO | 3.74 | 60.56 | 0.71 M |
Magnum Hunter Resources Corporation | MHR | 1.19 | 53.19 | 9.17 M |
Tetra Technologies Inc | TTI | 6.72 | 29.48 | 4.30 M |
Rentech Nitrogen Partners LP | RNF | 13.16 | 27.82 | 1.48 M |
Mesabi Trust | MSB | 12.11 | 23.95 | 0.20 M |
Key Energy Services Inc | KEG | 0.89 | 23.49 | 1.55 M |
NeoPhotonics Corp | NPTN | 7.00 | 21.53 | 2.47 M |
Verso Corp | VRS | 0.42 | 20.52 | 0.29 M |
Bonanza Creek Energy Inc | BCEI | 8.07 | 19.38 | 2.48 M |
Precision Castparts Corp | PCP | 231.02 | 19.16 | 14.66 M |
General Steel Holdings Inc | GSI | 0.72 | 18.03 | 0.11 M |
Coeur Mining Inc | CDE | 3.21 | 18.01 | 3.55 M |
BioAmber Inc | BIOA | 6.74 | 16.81 | 0.10 M |
Denbury Resources Inc | DNR | 4.08 | 15.77 | 12.12 M |
Ryerson Holding Corp | RYI | 7.71 | 15.07 | 0.07 M |
Rhino Resource Partners LP | RNO | 1.26 |
Related Posts by Categories
|
0 komentar:
Posting Komentar