Senin, 04 April 2016

Highest Traded Individual Stock From August 12 (updated) ~ forex trading account management




From Barchart.com

US Exchanges Price Volume LeadersWed, Aug 12th, 2015

Ranks stocks by Price Volume (Last Price times Volume, divided by 1,000).
Export Data
FlipCharts

Filter:

US Exchanges
Main ViewTechnicalPerformanceCustom View
Sym Name Last Change Percent Volume Price
Volume
Time Links
AAPL Apple Inc 115.24 +1.75 +1.54% 103,855,113 11,861,921 08/12/15    
BABA Alibaba Group Holding Ltd 73.38 -3.96 -5.12% 41,108,796 3,015,602 08/12/15    
FB Facebook Inc 94.19 +0.57 +0.61% 27,815,941 2,612,944 08/12/15    
BAC Bank of America Corp 17.52 -0.27 -1.52% 143,025,549 2,489,293 08/12/15    
AMZN Amazon.Com Inc 525.91 -1.55 -0.29% 4,084,622 2,135,104 08/12/15    
T AT&T Inc 34.02 -0.63 -1.82% 62,279,158 2,114,428 08/12/15  

Related Posts by Categories

0 komentar:

Posting Komentar